Sailing Holidays Yacht Charter Greece
AVAILABILITY 2021
FROM | TO |
WITH SKIPPER (weekly price) |
BAREBOAT (weekly price) |
---|---|---|---|
01/05 | 05/06 | €2700 | €2300 |
05/06 | 26/06 | €3000 | €2600 |
26/06 | 17/07 | €3500 | €3000 |
17/07 | 28/08 | €4000 | €3500 |
28/08 | 25/09 | €3000 | €2600 |
25/09 | 30/10 | €2700 | €2300 |
- Towel
- Bed Linen
- Dinghi and Outboard
- First full of tank wanter
- Gasoline
- 1500€ cautional deposit in case of bareboat
|
|
- 3 cabins
- 1 twins cabin
- 2 bathrooms
- up to 8 people